Home / Guides / M1 vs M4: how far M4 sits above M1 on MacDiff
M1 vs M4: how far M4 sits above M1 on MacDiff
This guide compares Apple M1 and Apple M4 chip bins using MacDiff CPU and GPU indices. Everything is relative to the entry-level MacBook Air M1 = 100. It is a generation map for buyers — not a Geekbench article.
On MacDiff, M1 bins with models in the catalog run CPU 100–148 (×1.00–×1.48) and GPU 100–616. M4 bins run CPU 149–293 (×1.49–×2.93) and GPU 151–623. The scale is the entry-level M1 Air at 100/100.
The lowest M4 CPU bin is 49 points above the lowest M1 CPU bin on this scale. Ultra/Max bins sit much higher on GPU than on CPU — that is expected on MacDiff.
This page answers chip-generation questions. For “what should I buy instead of my M1 Air?” ownership paths, see Upgrade from M1.
MacDiff does not score display brightness, speakers, MagSafe, or fans-off behavior. Prefer Compare once you have narrowed to two SKUs.
Bottom line
On MacDiff, base M1 bins sit at CPU 100 with GPU 100–108. Base M4 bins sit at CPU 149–167 and GPU 151–192 — roughly a 1.5–1.7× CPU step and up to about 1.9× GPU versus the original Air baseline, before M4 Pro/Max. If your M1 Air still feels fine for browser and documents, staying put is rational. If you regularly wait on compiles, exports, or local AI tools, M4-class machines are the first clear whole-generation jump on this atlas.
Representative configs
| Side | Config | Chip | CPU | GPU | Mem | Storage | From |
|---|---|---|---|---|---|---|---|
| MacBook Air | M1 (8-CPU/7-GPU), 8GB, 256 | M1 (8-CPU/7-GPU) | 100 | 100 | 8 GB | 256 GB | $999 |
| MacBook Air | M1 (8-CPU/8-GPU), 8GB, 256 | M1 (8-CPU/8-GPU) | 100 | 108 | 8 GB | 256 GB | $1249 |
| MacBook Air | M4 (10-CPU/10-GPU), 16GB, 512 | M4 (10-CPU/10-GPU) | 167 | 192 | 16 GB | 512 GB | $1099 |
| MacBook Air | M4 (10-CPU/8-GPU), 16GB, 256 | M4 (10-CPU/8-GPU) | 167 | 151 | 16 GB | 256 GB | $999 |
| Mac mini | M4 (10-CPU/10-GPU), 16GB, 256 | M4 (10-CPU/10-GPU) | 167 | 192 | 16 GB | 256 GB | $599 |
Chip bins
| Gen | Chip | Cores | CPU | GPU |
|---|---|---|---|---|
| M1 | M1 | 8 CPU / 7 GPU | 100 | 100 |
| M1 | M1 | 8 CPU / 8 GPU | 100 | 108 |
| M1 | M1 Pro | 8 CPU / 14 GPU | 118 | 208 |
| M1 | M1 Max | 10 CPU / 24 GPU | 141 | 273 |
| M1 | M1 Max | 10 CPU / 32 GPU | 141 | 408 |
| M1 | M1 Pro | 10 CPU / 14 GPU | 141 | 208 |
| M1 | M1 Pro | 10 CPU / 16 GPU | 141 | 233 |
| M1 | M1 Ultra | 20 CPU / 48 GPU | 148 | 532 |
| M1 | M1 Ultra | 20 CPU / 64 GPU | 148 | 616 |
| M4 | M4 | 8 CPU / 8 GPU | 149 | 151 |
| M4 | M4 | 10 CPU / 10 GPU | 167 | 192 |
| M4 | M4 | 10 CPU / 8 GPU | 167 | 151 |
| M4 | M4 Pro | 12 CPU / 16 GPU | 230 | 333 |
| M4 | M4 Max | 14 CPU / 32 GPU | 255 | 513 |
| M4 | M4 Pro | 14 CPU / 20 GPU | 255 | 375 |
| M4 | M4 Max | 16 CPU / 40 GPU | 293 | 623 |
Related hubs
FAQ
Is MacDiff the same as Geekbench for M1 vs M4?
No. Different scale and methodology. See /legal/disclaimer.
Why does M4 10c/8g share CPU 167 with 10c/10g but not GPU?
CPU cores match; GPU core count differs (8 vs 10), so GPU is 151 vs 192 on MacDiff.
Should I read Upgrade from M1 instead?
Use that guide for Air→Air / Air→Pro / mini destination picks; use this page for chip-generation math.