Mac mini · 2024
1 finish
Mac mini
M4 (10-CPU/10-GPU)
CPU index
167
×1.67 vs M1
GPU index
192
×1.92 vs M1
Memory
16
GB unified
Storage
256
256 GB
Bandwidth
120
GB/s
Indices are normalized to the MacBook Air M1 baseline (100/100). Multipliers show how this config compares to that fixed origin.
Configurations
| Chip | CPU / GPU | CPU | GPU | Mem | Storage | From | |
|---|---|---|---|---|---|---|---|
| M4 (10-CPU/10-GPU)this page | 167 | 192 | 16 GB | 256 GB | $599 | Compare | |
| M4 Pro (12-CPU/16-GPU) | 230 | 333 | 24 GB | 512 GB | $1399 | Compare | |
| M4 Pro (14-CPU/20-GPU) | 255 | 375 | 24 GB | 512 GB | $1599 | Compare |
Model numbers & identifiers
| Chip | Model | Identifier | EMC | Memory | Storage | Colors |
|---|---|---|---|---|---|---|
| M4 (10-CPU/10-GPU) | A3238 | Mac16,10 | 8739 | 16 / 24 / 32 GB | 256 GB / 512 GB / 1 TB / 2 TB | — |
| M4 Pro (12-CPU/16-GPU) | A3239 | Mac16,11 | 8852 | 24 / 48 / 64 GB | 512 GB / 1 TB / 2 TB / 4 TB / 8 TB | — |
| M4 Pro (14-CPU/20-GPU) | A3239 | Mac16,11 | 8852 | 24 / 48 / 64 GB | 512 GB / 1 TB / 2 TB / 4 TB / 8 TB | — |
Specifications
- Weight
- 0.68 kg
- Wi‑Fi
- Wi-Fi 6E (802.11ax)
- Bluetooth
- 5.3
- Display
- No built-in display (supports up to 3 displays: 6K + 6K + 5K)