Mac mini · 2023
1 finish
Mac mini
M2 (8-CPU/10-GPU)
CPU index
114
×1.14 vs M1
GPU index
158
×1.58 vs M1
Memory
8
GB unified
Storage
256
256 GB
Bandwidth
100
GB/s
Indices are normalized to the MacBook Air M1 baseline (100/100). Multipliers show how this config compares to that fixed origin.
Configurations
| Chip | CPU / GPU | CPU | GPU | Mem | Storage | From | |
|---|---|---|---|---|---|---|---|
| M2 (8-CPU/10-GPU)this page | 114 | 158 | 8 GB | 256 GB | $599 | Compare | |
| M2 Pro (10-CPU/16-GPU) | 139 | 247 | 16 GB | 512 GB | $1299 | Compare | |
| M2 Pro (12-CPU/19-GPU) | 163 | 271 | 16 GB | 512 GB | $1499 | Compare |
Model numbers & identifiers
| Chip | Model | Identifier | EMC | Memory | Storage | Colors |
|---|---|---|---|---|---|---|
| M2 (8-CPU/10-GPU) | A2686 | Mac14,3 | 8003 | 8 / 16 / 24 GB | 256 GB / 512 GB / 1 TB / 2 TB | — |
| M2 Pro (10-CPU/16-GPU) | A2816 | Mac14,12 | 8180 | 16 / 32 GB | 512 GB / 1 TB / 2 TB / 4 TB / 8 TB | — |
| M2 Pro (12-CPU/19-GPU) | A2816 | Mac14,12 | 8180 | 16 / 32 GB | 512 GB / 1 TB / 2 TB / 4 TB / 8 TB | — |
Specifications
- Weight
- 1.18 kg
- Wi‑Fi
- Wi-Fi 6E (802.11ax)
- Bluetooth
- 5.3