MacBook Pro · 2021
2 finishes
MacBook Pro 14″
M1 Max (10-CPU/24-GPU)
CPU index
141
×1.41 vs M1
GPU index
273
×2.73 vs M1
Memory
32
GB unified
Storage
1024
1 TB
Bandwidth
400
GB/s
Indices are normalized to the MacBook Air M1 baseline (100/100). Multipliers show how this config compares to that fixed origin.
Configurations
| Chip | CPU / GPU | CPU | GPU | Mem | Storage | From | |
|---|---|---|---|---|---|---|---|
| M1 Max (10-CPU/24-GPU)this page | 141 | 273 | 32 GB | 1 TB | $3099 | Compare | |
| M1 Max (10-CPU/32-GPU) | 141 | 408 | 32 GB | 1 TB | $3499 | Compare | |
| M1 Pro (10-CPU/14-GPU) | 141 | 208 | 16 GB | 512 GB | $2499 | Compare | |
| M1 Pro (10-CPU/16-GPU) | 141 | 233 | 16 GB | 512 GB | $2699 | Compare | |
| M1 Pro (8-CPU/14-GPU) | 118 | 208 | 16 GB | 512 GB | $1999 | Compare |
Specifications
- Weight
- 1.60 kg
- Wi‑Fi
- Wi-Fi 6 (802.11ax)
- Bluetooth
- 5.0
- Display
- 14.2-inch Liquid Retina XDR display