MacBook Pro · 2024
2 finishes
MacBook Pro 14″
M4 (10-CPU/10-GPU)
CPU index
167
×1.67 vs M1
GPU index
192
×1.92 vs M1
Memory
16
GB unified
Storage
512
512 GB
Bandwidth
120
GB/s
Indices are normalized to the MacBook Air M1 baseline (100/100). Multipliers show how this config compares to that fixed origin.
Configurations
| Chip | CPU / GPU | CPU | GPU | Mem | Storage | From | |
|---|---|---|---|---|---|---|---|
| M4 (10-CPU/10-GPU)this page | 167 | 192 | 16 GB | 512 GB | $1599 | Compare | |
| M4 Max (14-CPU/32-GPU) | 255 | 513 | 36 GB | 1 TB | $3199 | Compare | |
| M4 Max (16-CPU/40-GPU) | 293 | 623 | 48 GB | 1 TB | $3699 | Compare | |
| M4 Pro (12-CPU/16-GPU) | 230 | 333 | 24 GB | 512 GB | $1999 | Compare | |
| M4 Pro (14-CPU/20-GPU) | 255 | 375 | 24 GB | 512 GB | $2399 | Compare |
Specifications
- Weight
- 1.55 kg
- Wi‑Fi
- Wi-Fi 6E (802.11ax)
- Bluetooth
- 5.3
- Display
- 14.2-inch Liquid Retina XDR display