Mac Studio · 2025
1 finish
Home / Models / Mac Studio

Mac Studio

M3 Ultra (28-CPU/60-GPU)

Released 2025-03-12 · MSRP from $1999 · Weight 3.64 kg

CPU index

300

×3.00 vs M1

GPU index

737

×7.37 vs M1

Memory

96

GB unified

Storage

1024

1 TB

Bandwidth

819

GB/s

Indices are normalized to the MacBook Air M1 baseline (100/100). Multipliers show how this config compares to that fixed origin.

Configurations

ChipCPU / GPUCPUGPUMemStorageFrom
M3 Ultra (28-CPU/60-GPU)this page 300 737 96 GB 1 TB $3999 Compare
M3 Ultra (32-CPU/80-GPU) 325 885 96 GB 1 TB $4999 Compare
M4 Max (14-CPU/32-GPU) 255 513 36 GB 512 GB $1999 Compare
M4 Max (16-CPU/40-GPU) 293 623 48 GB 512 GB Compare

Model numbers & identifiers

ChipModelIdentifierEMCMemoryStorageColors
M4 Max (14-CPU/32-GPU) A3143 Mac16,9 8549 36 GB 512 GB / 1 TB / 2 TB / 4 TB / 8 TB
M4 Max (16-CPU/40-GPU) A3143 Mac16,9 8549 48 / 64 / 128 GB 512 GB / 1 TB / 2 TB / 4 TB / 8 TB
M3 Ultra (28-CPU/60-GPU) A3389 Mac15,14 8859 96 / 256 / 512 GB 1 TB / 2 TB / 4 TB / 8 TB / 16 TB
M3 Ultra (32-CPU/80-GPU) A3389 Mac15,14 8859 96 / 256 / 512 GB 1 TB / 2 TB / 4 TB / 8 TB / 16 TB

Specifications

Weight
3.64 kg
Wi‑Fi
Wi-Fi 6E (802.11ax)
Bluetooth
5.3

Related in Mac Studio