Mac Studio · 2023
1 finish
Mac Studio
M2 Max (12-CPU/30-GPU)
CPU index
168
×1.68 vs M1
GPU index
409
×4.09 vs M1
Memory
32
GB unified
Storage
1024
1 TB
Bandwidth
400
GB/s
Indices are normalized to the MacBook Air M1 baseline (100/100). Multipliers show how this config compares to that fixed origin.
Configurations
| Chip | CPU / GPU | CPU | GPU | Mem | Storage | From | |
|---|---|---|---|---|---|---|---|
| M2 Max (12-CPU/30-GPU)this page | 168 | 409 | 32 GB | 1 TB | $1999 | Compare | |
| M2 Max (12-CPU/38-GPU) | 168 | 480 | 32 GB | 1 TB | $2499 | Compare | |
| M2 Ultra (24-CPU/60-GPU) | 242 | 671 | 64 GB | 1 TB | $3999 | Compare | |
| M2 Ultra (24-CPU/76-GPU) | 242 | 734 | 64 GB | 1 TB | $4999 | Compare |
Model numbers & identifiers
| Chip | Model | Identifier | EMC | Memory | Storage | Colors |
|---|---|---|---|---|---|---|
| M2 Max (12-CPU/30-GPU) | A2901 | Mac14,13 | 8292 | 32 / 64 / 96 GB | 512 GB / 1 TB / 2 TB / 4 TB / 8 TB | — |
| M2 Max (12-CPU/38-GPU) | A2901 | Mac14,13 | 8292 | 32 / 64 / 96 GB | 512 GB / 1 TB / 2 TB / 4 TB / 8 TB | — |
| M2 Ultra (24-CPU/60-GPU) | A2901 | Mac14,14 | 8292 | 64 / 128 / 192 GB | 1 TB / 2 TB / 4 TB / 8 TB | — |
| M2 Ultra (24-CPU/76-GPU) | A2901 | Mac14,14 | 8292 | 64 / 128 / 192 GB | 1 TB / 2 TB / 4 TB / 8 TB | — |
Specifications
- Weight
- 2.68 kg
- Wi‑Fi
- Wi-Fi 6E (802.11ax)
- Bluetooth
- 5.3